Description
Caractéristiques :
- Mamelon femelle mâle mâle réduit pour raccordement à about type mamelon taraudé et un about fileté le taraudage et plus grand que le filetage
Utilisation :
- Étanchéité possible avec joint, ruban ou cordon PTFE
- Étanchéité possible également à la loctite
Matière :
- laiton
Référence | Dimension (F) | Dimension (T) | L (mm) | Poids (kg) |
---|---|---|---|---|
79400 | 1/4" | 1/8" | 16 | 0,010 |
79401 | 3/8" | 1/8" | 17 | 0,015 |
79402 | 3/8" | 1/4" | 18 | 0,015 |
79403A | 1/2" | 1/8" | 20 | 0,020 |
79403 | 1/2" | 1/4" | 20 | 0,025 |
79404 | 1/2" | 3/8" | 21 | 0,030 |
79405 | 3/4" | 3/8" | 21 | 0,035 |
79406 | 3/4" | 1/2" | 23 | 0,050 |
79407 | 1" | 3/8" | 23 | 0,060 |
79408 | 1" | 1/2" | 23 | 0,060 |
79409 | 1" | 3/4" | 25 | 0,070 |
79410 | 1"1/4 | 1/2" | 27 | 0,105 |
79411 | 1"1/4 | 3/4" | 27 | 0,110 |
79412 | 1"1/4 | 1" | 29 | 0,110 |
79413 | 1"1/2 | 3/4" | 29 | 0,125 |
79414 | 1"1/2 | 1" | 30 | 0,150 |
79415 | 1"1/2 | 1"1/4 | 32 | 0,175 |
79415B | 2" | 1" | 39 | 0,345 |
79416 | 2" | 1"1/4 | 37 | 0,260 |
79417 | 2" | 1"1/2 | 36 | 0,250 |
79419 | 2"1/2 | 2" | 54 | 0,615 |
Pour télécharger la fiche technique : mamelon femelle mâle mâle réduit